<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The iPlatform &#187; joshuamarch</title>
	<atom:link href="http://theiplatform.com/author/joshuamarch/feed/" rel="self" type="application/rss+xml" />
	<link>http://theiplatform.com</link>
	<description>Social Media Applications</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:40:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Conversocial write up in PR Week</title>
		<link>http://theiplatform.com/news/conversocial-write-up-in-pr-week/</link>
		<comments>http://theiplatform.com/news/conversocial-write-up-in-pr-week/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:46:05 +0000</pubDate>
		<dc:creator>joshuamarch</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conversocial]]></category>
		<category><![CDATA[pr week]]></category>

		<guid isPermaLink="false">http://theiplatform.com/?p=871</guid>
		<description><![CDATA[Paul Armstrong, Director of Social Media at Kindred Agency, and blogger at PR Week, has written an interview and review of Conversocial. You can read it here. It&#8217;s a great review, although Paul does point out that it would be great to have more automated sentiment and more in-depth analysis of fans. It&#8217;s coming! &#8220;to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://hello.conversocial.com/wp-content/uploads/2010/07/Screen-shot-2010-07-29-at-00.27.28.png"><img class="aligncenter size-full wp-image-33" title="pr week write up" src="http://hello.conversocial.com/wp-content/uploads/2010/07/Screen-shot-2010-07-29-at-00.27.28.png" alt="" width="451" height="369" /></a></p>
<p style="text-align: justify;">
<p style="text-align: justify;"><a href="http://paularmstrong.info/facebook-community-managementmoderation-arrives-in-style-with-conversocial">Paul Armstrong</a>, Director of Social Media at <a href="http://www.kindredagency.com/">Kindred Agency</a>, and blogger at PR Week, has written an <a href="http://community.prweek.com/blogs/firehose/archive/2010/07/28/facebook-management-moderation-arrives-in-style-with-conversocial.aspx">interview and  review of Conversocial</a>. You can read it <a href="http://community.prweek.com/blogs/firehose/archive/2010/07/28/facebook-management-moderation-arrives-in-style-with-conversocial.aspx">here</a>. It&#8217;s a great review, although Paul does point out that it would be great to have more automated sentiment and more in-depth analysis of fans. It&#8217;s coming!</p>
<blockquote>
<p style="text-align: justify;"><em>&#8220;to say I&#8217;ve been impressed would be an understatement. Coming out for the masses today Conversocial will certainly help to belay any remaining fears that Facebook is not manageable for any organization. The premise is simple: a dashboard/alert system that enables a real-time way of managing content as it comes in (this is important &#8211; see later).  It&#8217;s the best tool currently out there (other options include coTweet, Hootsuite, Tweetdeck, Context Optional, Socialite etc) to stem the tide of a busy fan page.&#8221; </em></p>
<p style="text-align: justify;"><a href="http://community.prweek.com/blogs/firehose/archive/2010/07/28/facebook-management-moderation-arrives-in-style-with-conversocial.aspx"><em><strong>Paul Armstrong, PR Week</strong></em></a></p>
</blockquote>
<p style="text-align: justify;">Follow iPlatform on Twitter <a href="http://twitter.com/iplatform">here</a>.</p>
<p style="text-align: justify; padding-left: 30px;">
]]></content:encoded>
			<wfw:commentRss>http://theiplatform.com/news/conversocial-write-up-in-pr-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversocial v1 launching next week at Facebook for Business Event</title>
		<link>http://theiplatform.com/news/conversocial-v-1-launching-next-week-at-facebook-for-business-event/</link>
		<comments>http://theiplatform.com/news/conversocial-v-1-launching-next-week-at-facebook-for-business-event/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:38:55 +0000</pubDate>
		<dc:creator>joshuamarch</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conversocial]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan pages]]></category>
		<category><![CDATA[tempero]]></category>

		<guid isPermaLink="false">http://theiplatform.com/?p=861</guid>
		<description><![CDATA[We&#8217;ve been working hard all of this year on Conversocial, a tool to help companies have effective conversations with their customers online. Right now that means helping companies manage the comments and posts on their fan page &#8211; keeping on top of new comments, focusing where it&#8217;s needed through search, auto-flagging, easy moderation and team [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been working hard all of this year on Conversocial, a tool to help companies have effective conversations with their customers online. Right now that means helping companies manage the comments and posts on their fan page &#8211; keeping on top of new comments, focusing where it&#8217;s needed through search, auto-flagging, easy moderation and team workflow.</p>
<p>You can read more about our motivation for building Conversocial <a href="http://theiplatform.com/news/social-is-conversation-conversocial/">here</a>.</p>
<p>Over the last few months, many of our customers have been using the beta version of Conversocial to help manage their fan pages. We already have several paying customers. Next week, we&#8217;re launching version 1 &#8211; the culmination of our work over the year, the feedback we&#8217;ve received, and what we&#8217;ve found is most important for our customers. We&#8217;ll be demoing it at <a href="http://tempero.eventbrite.com/">Facebook for Business</a>, an event organised by <a href="http://tempero.co.uk/">Tempero</a>, one of Conversocial&#8217;s early customers. Numbers are limited &#8211; you can sign up <a href="http://tempero.eventbrite.com/">here</a>. If you don&#8217;t manage to come, don&#8217;t worry &#8211; <a href="http://theiplatform.com/contact/">get in touch</a> and we can arrange a demo of Conversocial and a free trial.</p>
<p>Tempero will be discussing their moderation packages for Facebook, and we&#8217;ll also have a raft of speakers from integrated agencies, and Facebook themselves. We&#8217;ll be sharing some of our own internal research on what type of posts create the most real engagement, and sharing the results during the event (a blog post will come after!).</p>
<p>Follow iPlatform on Twitter <a href="http://twitter.com/iplatform">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theiplatform.com/news/conversocial-v-1-launching-next-week-at-facebook-for-business-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social is conversation.</title>
		<link>http://theiplatform.com/news/social-is-conversation-conversocial/</link>
		<comments>http://theiplatform.com/news/social-is-conversation-conversocial/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:00:30 +0000</pubDate>
		<dc:creator>joshuamarch</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conversocial]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook fan pages]]></category>
		<category><![CDATA[fan pages]]></category>
		<category><![CDATA[managing fan pages]]></category>

		<guid isPermaLink="false">http://theiplatform.com/?p=758</guid>
		<description><![CDATA[Over the past two years, we&#8217;ve worked with a huge range of companies to help them market themselves effectively inside Facebook. We&#8217;ve built dozens and dozens of interactive applications and campaigns, and throughout this we have learned that the most important aspect of a company&#8217;s presence in Facebook is the ability to speak directly to [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past two years, we&#8217;ve worked with a huge range of companies to help them market themselves effectively inside Facebook. We&#8217;ve built dozens and dozens of interactive applications and campaigns, and throughout this we have learned that the most important aspect of a company&#8217;s presence in Facebook is the ability to speak directly to their customers. All of the advertising to push people to your fan page, and getting them to press that &#8216;like&#8217; button, is money well spent &#8211; because once they&#8217;ve liked you, you can speak to them directly, through their newsfeed, every single day. <strong>80-90% of all engagement with fan pages happens through the newsfeed</strong> &#8211; which is also where users spend most of their time. The interactive applications and competitions we build are <strong>always</strong> most effective when they are promoted to highly engaged fans &#8211; which only comes when companies have learned how to communicate with their customers properly through the feed.</p>
<p>By engaging properly with your fans in the feed, you build up their trust and interest in what you have to say &#8211; so when you have an application, or a video, or a new product you want to promote, they&#8217;ll listen; and if it&#8217;s good, they&#8217;ll share it with their friends. Without this trust, it doesn&#8217;t matter how many fans you have &#8211; they&#8217;re not listening.</p>
<p>Twitter has taken the lead in companies&#8217; minds when it comes to having conversations with followers. It&#8217;s a great platform &#8211; and because conversation is the only thing you can do there, it&#8217;s easy to understand why companies have jumped into it. But, the great mass of your customers are on Facebook. The availability of the Facebook platform and engagement ads has meant that a lot of companies have focused purely on its potential as a broadcast medium &#8211; but the newsfeed and status updates were invented in Facebook first, and the amount of comments and engagement can dwarf what you get in other platforms. We believe that it&#8217;s time for companies to start really engaging and having conversations with their customers in Facebook. This is especially important for companies who have already invested in large pages with lots of fans (it&#8217;s likely that you have customers asking you questions right now, and you&#8217;re just ignoring them) but it&#8217;s also a powerful medium for all companies, big or small, to interact with their customers.</p>
<p>We want to help companies have these conversations, and manage them in an effective way. It can be difficult for companies to keep track of all the comments they are getting, especially if more than one person has responsibility for responding and engaging back. To help address these problems, we&#8217;ve been working on a new software as a service product, <a href="http://theiplatform.com/home/lead-generation/">Conversocial</a>. Conversocial pulls in every user interaction on your fan page or pages, and makes it easy to manage your responses and actions, individually or as a team, with tools to make your day to day management more efficient &#8211; including keyword tracking and email alerts for flagged content.</p>
<p><strong><a href="http://theiplatform.com/home/lead-generation/">You can read more on what Conversocial can do here. </a></strong></p>
<p>Conversocial is already being used, by numerous customers, to manage fan pages with almost 10 million fans between them. Over the past couple of months our early customers have been helping us test and scale. We have bold plans for where we want to take Conversocial, but we also believe in following an agile process &#8211; we release basic features early, and focus on learning what you actually find useful and use, and then use that knowledge to improve.</p>
<p>If you are managing your company&#8217;s fan page, and struggling to keep on top of what comments you&#8217;ve already read or responded to, Conversocial can help you right now. And if you&#8217;re not managing your page yet &#8211; you should be! <strong><a href="mailto:team@theiplatform.com?subject=Conversocial">Get in touch now</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://theiplatform.com/news/social-is-conversation-conversocial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>People spend longer on Facebook than any other site</title>
		<link>http://theiplatform.com/general/people-spend-longer-on-facebook-than-any-other-site/</link>
		<comments>http://theiplatform.com/general/people-spend-longer-on-facebook-than-any-other-site/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:26:08 +0000</pubDate>
		<dc:creator>joshuamarch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[facebook users]]></category>

		<guid isPermaLink="false">http://theiplatform.com/?p=585</guid>
		<description><![CDATA[Facebook users spend on average seven hours using the social networking website, according to a recent survey by Nielsen, with a month on month growth of nearly 10%. The iPlatform delivers marketing campaigns and competitions in Facebook and other social platforms. If you are interested in reaching and increasingly part of the population who spend [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook users spend on average seven hours using the social networking website, according to a recent survey by <a href="http://blog.nielsen.com/nielsenwire/online_mobile/facebook-users-average-7-hrs-a-month-in-january-as-digital-universe-expands/">Nielsen</a>, with a month on month growth of nearly 10%.</p>
<p><a rel="attachment wp-att-586" href="http://theiplatform.com/general/people-spend-longer-on-facebook-than-any-other-site/attachment/nielsen/"><img class="aligncenter size-full wp-image-586" title="nielsen" src="http://theiplatform.com/wp-content/uploads/2010/02/nielsen.jpg" alt="" width="594" height="317" /></a></p>
<p>The iPlatform delivers marketing campaigns and competitions in Facebook and other social platforms. If you are interested in reaching and increasingly part of the population who spend time in the social networking website, <a href="team@theiplatform.com">get in touch now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theiplatform.com/general/people-spend-longer-on-facebook-than-any-other-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey, UK, France and Germany show impressive active user growth</title>
		<link>http://theiplatform.com/general/turkey-uk-france-and-germany-show-impressive-active-user-growth/</link>
		<comments>http://theiplatform.com/general/turkey-uk-france-and-germany-show-impressive-active-user-growth/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:59:14 +0000</pubDate>
		<dc:creator>joshuamarch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook advertising]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[facebook users]]></category>

		<guid isPermaLink="false">http://theiplatform.com/?p=551</guid>
		<description><![CDATA[As the number of Facebook users in Europe reached 123 million at the beginning of February, UK, France and Germany showed the biggest growth among the regions countries, according to Inside Facebook. With its 24.3m users, the UK is still leading &#8211; with an impressive 40% of the population on Facebook. In comparison, Turkey, France [...]]]></description>
			<content:encoded><![CDATA[<p>As the number of Facebook users in Europe reached 123 million at the beginning of February, UK, France and Germany showed the biggest growth among the regions countries, according to <a href="http://www.insidefacebook.com/2010/02/11/turkey-uk-france-germany-growing-the-most-as-facebook-reaches-123-million-europeans/">Inside Facebook</a>.</p>
<p>With its 24.3m users, the UK is still leading &#8211; with an impressive 40% of the population on Facebook. In comparison, Turkey, France and Germany have rates of 26.3%, 24.3%, 8.1%.</p>
<p>These numbers show once again how relevant the Facebook platform can be for marketing campaigns that wish to reach a growing part of these countries&#8217; population. If you want to find out how we can help you deliver successful marketing campaigns on Facebook, <a href="mailto:team@theiplatform.com" target="_blank">get in touch now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theiplatform.com/general/turkey-uk-france-and-germany-show-impressive-active-user-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500% increase in sharing in Facebook &#8211; in just 6 months</title>
		<link>http://theiplatform.com/facebook-news/500-increase-in-sharing-in-facebook-in-just-6-months/</link>
		<comments>http://theiplatform.com/facebook-news/500-increase-in-sharing-in-facebook-in-just-6-months/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:26:34 +0000</pubDate>
		<dc:creator>joshuamarch</dc:creator>
				<category><![CDATA[Facebook news]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook connect]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://theiplatform.com/?p=543</guid>
		<description><![CDATA[At the end of 2009, Facebook announced its most recent statistics revealing that sharing on the site increased 500% in just six months, with the average user sharing 12 pieces of content each week. With 400 million users - 50% of which log in the network website every day &#8211; increasingly using the site as a [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of 2009, Facebook announced its <a href="http://www.facebook.com/press/info.php?statistics">most recent statistics</a> revealing that sharing on the site increased 500% in just six months, with the average user sharing 12 pieces of content each week.</p>
<p>With 400 million users - 50% of which log in the network website every day &#8211; increasingly using the site as a tool for sharing stories with their friends, this may not be a surprise. However, we can say this also reflects the continuous implementation of Facebook Connect over the Web &#8211; more websites are sharing content into Facebook now than ever before.</p>
<p>These stats show how important Facebook has become for your business. If you want people to be telling their friends about your products or your content, you need to be either in Facebook, or using Facebook Connect!</p>
<p><a href="mailto:team@theiplatform.com">Get in touch to find out how we can help. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://theiplatform.com/facebook-news/500-increase-in-sharing-in-facebook-in-just-6-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of Facebook</title>
		<link>http://theiplatform.com/facebook-news/the-future-of-facebook/</link>
		<comments>http://theiplatform.com/facebook-news/the-future-of-facebook/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:04:39 +0000</pubDate>
		<dc:creator>joshuamarch</dc:creator>
				<category><![CDATA[Facebook news]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook developer garage]]></category>

		<guid isPermaLink="false">http://theiplatform.com/?p=539</guid>
		<description><![CDATA[The Facebook Developer Garage will start 2010 bringing the Future to agencies, developers and social media types attending its first event of the year! The gathering will happen on February 24th and promises a close look at the year ahead and possible developments in areas such as brands, monetization, mobile, game developers, etc. A few [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.facebookgarage.co.uk/">Facebook Developer Garage</a> will start 2010 bringing the Future to agencies, developers and social media types attending its first event of the year! The gathering will happen on February 24th and promises a close look at the year ahead and possible developments in areas such as brands, monetization, mobile, game developers, etc.</p>
<p>A few weeks later, a team from the Garage will be at the <a href="http://www.socialmediaseries.net/">Social Media World Forum</a> to present workshops on successful Facebook campaigns and to handle delegate queries related to the Facebook platform.</p>
<p>2010 is a promising year for Social Media and the Facebook Developer Garage London is on top of that to bring you the most recent platform updates and relevant information for developing for the Facebook platform.</p>
<p><em>Joshua March, CEO of iPlatform, is Chairman and host of the Facebook Developer Garage London</em></p>
]]></content:encoded>
			<wfw:commentRss>http://theiplatform.com/facebook-news/the-future-of-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Flavourhood: McDonalds reaching their fans through Facebook</title>
		<link>http://theiplatform.com/news/the-flavourhood-mcdonalds-reaching-their-fans-through-facebook/</link>
		<comments>http://theiplatform.com/news/the-flavourhood-mcdonalds-reaching-their-fans-through-facebook/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:58:26 +0000</pubDate>
		<dc:creator>joshuamarch</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook app]]></category>
		<category><![CDATA[flavourhood]]></category>
		<category><![CDATA[mc'donalds]]></category>
		<category><![CDATA[the flavourhood]]></category>

		<guid isPermaLink="false">http://theiplatform.com/?p=517</guid>
		<description><![CDATA[Towards the end of the year, we worked with Razorfish to develop McDonalds first major Facebook campaign, The Flavourhood. This campaign included several game-like applications aimed at building a fanbase around McDonalds products. As Alistair Macrow, McDonald’s UK marketing director, said on an interview to NMA, &#8220;the campaign was designed to engage customers with its top-selling products&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>Towards the end of the year, we worked with <a href="http://www.razorfish.com/" target="_blank">Razorfish</a> to develop McDonalds first major Facebook campaign, <a href="http://apps.facebook.com/theflavourhood/" target="_blank">The Flavourhood</a>. This campaign included several game-like applications aimed at building a fanbase around McDonalds products.</p>
<p style="text-align: left;">As Alistair Macrow, McDonald’s UK marketing director, said on an interview to <a href="http://www.nma.co.uk/news/mcdonald%E2%80%99s-seeks-to-build-up-loyalty-with-focus-on-food/3006835.article" target="_blank">NMA</a>, &#8220;the campaign was designed to engage customers with its top-selling products&#8230; Using Facebook lets us engage, entertain and reward our fans,” he said.</p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-518" title="The Flavourhood" src="http://theiplatform.com/wp-content/uploads/2010/01/flavourhood1-615x452.jpg" alt="The Flavourhood" width="554" height="407" /></p>
<p style="text-align: center;">
<p>The campaign includes a central application connected to multiple games and fan pages related to each product, and has reached over 200,000 users so far. <a href="http://www.unit9.com/archives/mcdonalds_flavourhood/">Unit 9</a> created the introduction flash.</p>
<blockquote><p>iPlatform worked with us on ‘The Flavourhood’ activity we developed for McDonald’s, and they have been a real pleasure to work with. They were very flexible, accommodating our many requirements, and have shown real dedication and commitment to deliver. The Facebook platform is constantly evolving, and having a collaborative partner who understands it well is invaluable.</p>
<p>Deborah D’souza – Razorfish UK</p></blockquote>
<p>If you want to find out how we can help you deliver similar campaigns, <a href="mailto:team@theiplatform.com" target="_blank">get in touch now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theiplatform.com/news/the-flavourhood-mcdonalds-reaching-their-fans-through-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You must be a fan to enter!</title>
		<link>http://theiplatform.com/facebook-news/you-must-be-a-fan-to-enter/</link>
		<comments>http://theiplatform.com/facebook-news/you-must-be-a-fan-to-enter/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 13:53:53 +0000</pubDate>
		<dc:creator>joshuamarch</dc:creator>
				<category><![CDATA[Facebook news]]></category>
		<category><![CDATA[competitions]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook competitions]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://theiplatform.com/?p=511</guid>
		<description><![CDATA[After Facebook updated their competition and promotion guidelines towards the end of last year, there was a lot of confusion surrounding the ability to require users to be fans of a fan page before they could enter a competition. The guidelines weren&#8217;t clear, and seemed to suggest that you could restrict users from entering the [...]]]></description>
			<content:encoded><![CDATA[<p>After Facebook updated their <a href="http://www.facebook.com/promotions_guidelines.php">competition and promotion guidelines</a> towards the end of last year, there was a lot of confusion surrounding the ability to require users to be fans of a fan page before they could enter a competition. The guidelines weren&#8217;t clear, and seemed to suggest that you could restrict users from entering the competition if they weren&#8217;t fans, as long as you didn&#8217;t require them to be fans as an entry condition (so you could limit the entry page to fans, but couldn&#8217;t actually say &#8216;you must be a fan to enter&#8217;). This was inconsistent and confusing for clients, and the Facebook team themselves.<br />
Luckily, this has now been amended &#8211; on the 22nd December they updated the <a href="http://www.facebook.com/promotions_guidelines.php">guidelines </a>to read (emphasis ours):</p>
<blockquote><p>4.2 In the rules of the promotion, or otherwise, you will not condition entry to the promotion upon taking any action on Facebook, for example, updating a status, posting on a profile or Page, or uploading a photo.  <em><strong>You may, however, condition entry to the promotion upon becoming a fan of a Page.</strong></em></p></blockquote>
<p>This will make things much simpler and avoid the verbal wrangling that was going on before Christmas!</p>
<p>The iPlatform Competition Platform allows us to quickly launch fully branded text, photo and video competitions with voting, leaderboards and full fan page integration. <a href="mailto:team@theiplatform.com">Get in touch to find out more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theiplatform.com/facebook-news/you-must-be-a-fan-to-enter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh discusses apps with PR Week</title>
		<link>http://theiplatform.com/news/ceo-joshua-march-discusses-apps-with-pr-week/</link>
		<comments>http://theiplatform.com/news/ceo-joshua-march-discusses-apps-with-pr-week/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 09:06:37 +0000</pubDate>
		<dc:creator>joshuamarch</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook applications]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://theiplatform.com/uncategorized/ceo-joshua-march-discusses-apps-with-pr-week/</guid>
		<description><![CDATA[I was recently interview for a PR Week blog on all things social media and Facebook apps. A small excerpt: PR WEEK: Applications are the new crack.  What are the top 3 things to remember when thinking about making an app? Me: 1. If you can build it on a normal web app, you can [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently interview for a PR Week blog on all things social media and Facebook apps. A small excerpt:</p>
<blockquote><p><span style="font-size: 10px;"><span style="font-size: 12px;"><span style="font-family: Arial;"><strong>PR WEEK: Applications are the new crack.  What are the top 3 things to remember when thinking about making an app? </strong></span></span></span></p>
<p><span style="font-size: 10px;"><span style="font-size: 12px;"><span style="font-family: Arial;"><strong>Me:<br />
</strong></span></span></span></p>
<p><span style="font-size: 10px;"><span style="font-size: 12px;"><span style="font-family: Arial;">1. If you can build it on a normal web app, you can build it in a social app – plus all the additional social graph data and actions you can pull in. </span></span></span></p>
<p><span style="font-size: 11px;"><span style="font-size: 12px;"><span style="font-family: Arial;">2. If the app isn’t inherently social, then using FB Connect / Twitter OAuth as an identity provider is a good idea; but building it as a Facebook app isn’t. </span></span></span></p>
<p><span style="font-size: 10px;"><span style="font-size: 12px;"><span style="font-family: Arial;">3. Usability is more important than making it look like Facebook; just because it sits on the Facebook platform, doesn’t mean it needs to look like Facebook, and our research does not show any particular benefit for doing this.<br />
</span></span></span></p></blockquote>
<p><a href="http://community.prweek.com/blogs/firehose/archive/2010/01/02/interview-josha-march-iplatform-ceo-and-chair-of-facebook-developer-garage.aspx">Read the full interview here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theiplatform.com/news/ceo-joshua-march-discusses-apps-with-pr-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

