<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The iPlatform &#187; General</title>
	<atom:link href="http://theiplatform.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://theiplatform.com</link>
	<description>Social Media Applications</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:46:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Time Spent on Social Media Sites up 82% Year-on-Year</title>
		<link>http://theiplatform.com/general/time-spent-on-social-media-sites-up-82-year-on-year/</link>
		<comments>http://theiplatform.com/general/time-spent-on-social-media-sites-up-82-year-on-year/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:28:58 +0000</pubDate>
		<dc:creator>Carolina</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://theiplatform.com/?p=675</guid>
		<description><![CDATA[The average consumer spent more than five and half hours on social networking sites like Facebook in December 2009, an increase of 82% in comparison to the same time a year before, according to a research report by The Nielsen Company. Australia led in average time per person spent (6 hours and 52 mins), with the [...]]]></description>
			<content:encoded><![CDATA[<p>The average consumer spent more than five and half hours on social networking sites like Facebook in December 2009, an increase of 82% in comparison to the same time a year before, according to a research report by <a href="http://blog.nielsen.com/nielsenwire/global/led-by-facebook-twitter-global-time-spent-on-social-media-sites-up-82-year-over-year/">The Nielsen Company</a>. Australia led in average time per person spent (6 hours and 52 mins), with the United States and the United Kingdom in a close second and third, (6 hours 9 minutes and 6 hours  7 minutes respectively).</p>
<p style="text-align: center;"><a rel="attachment wp-att-676" href="http://theiplatform.com/general/time-spent-on-social-media-sites-up-82-year-on-year/attachment/socialmedia/"><img class="size-full wp-image-676 aligncenter" title="SocialMedia" src="http://theiplatform.com/wp-content/uploads/2010/03/SocialMedia.jpg" alt="" width="459" height="243" /></a></p>
<p>The overall traffic to social networking sites has also grown continually over the last three years. Social networks and blogs are the most popular online destination, followed by online games and instant messaging.</p>
<p style="text-align: center;">
<p style="text-align: center;"><a rel="attachment wp-att-677" href="http://theiplatform.com/general/time-spent-on-social-media-sites-up-82-year-on-year/attachment/socialmediatime/"><img class="size-full wp-image-677 aligncenter" title="socialmediatime" src="http://theiplatform.com/wp-content/uploads/2010/03/socialmediatime.png" alt="" width="550" height="461" /></a></p>
<p>These numbers show once again how relevant Social Media is for marketing campaigns that wish to reach a growing part of the global population.</p>
<p>If you want to find out how we can help you build and deliver successful campaigns on Facebook, <a href="mailto: team@theiplatform.com">get in touch now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theiplatform.com/general/time-spent-on-social-media-sites-up-82-year-on-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Fans Become More Loyal Customers</title>
		<link>http://theiplatform.com/uncategorized/facebook-fans-become-more-loyal-customers/</link>
		<comments>http://theiplatform.com/uncategorized/facebook-fans-become-more-loyal-customers/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:01:12 +0000</pubDate>
		<dc:creator>Carolina</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan pages]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://theiplatform.com/?p=598</guid>
		<description><![CDATA[Facebook has more than 3 million active pages, with 1.5 million maintained by local businesses. In total, these pages have more than 5.3 billion fans. These are impressive numbers, and show the extent to which Facebook has become a new major communications channel between brands and customers. However, despite the general view of fan behaviour [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook has more than 3 million active pages, with 1.5 million maintained by local businesses. In total, these pages have more than 5.3 billion fans. These are impressive numbers, and show the extent to which Facebook has become a new major communications channel between brands and customers. However, despite the general view of fan behaviour being a &#8216;lightweight&#8217; action from the customer, a <a href="http://hbr.org/2010/03/one-cafe-chains-facebook-experiment/ar/1">recent study</a> has found that Facebook fans actually become more loyal customers.</p>
<p>The study, by Rice University, examined the dollar value of Facebook fans on the sales of the cafe chain Dessert Gallery (DG), by setting up a Facebook fan page and measuring the effect on customer behaviour between fans and non-fans. The page was updated regularly with pictures, news and promotions.</p>
<p>Over the three months of the study, the research found that customers who became a fan of Dessert Gallery on Facebook became more loyal throughout the period. Although they spent the same average amount of money in each visit as non-fans, they visited the cafe 20% more often and were more likely to recommend the cafe to friends, and showed a stronger emotional attachment to the company.</p>
<p>It&#8217;s possible that simply the act of publicly declaring themselves a fan created a positive feedback loop with how they felt about the company, and this had a real affect on sales and recommendations. This shows the potential for all brands in increasing their fan page activity, even on a most basic and simple level.</p>
<p>The iPlatform delivers marketing campaigns and competitions in Facebook and other social platforms. If you are interested in finding out how we can help, <a href="mailto: team@theiplatform.com">get in touch now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theiplatform.com/uncategorized/facebook-fans-become-more-loyal-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People spend longer on Facebook than any other site</title>
		<link>http://theiplatform.com/general/people-spend-longer-on-facebook-than-any-other-site/</link>
		<comments>http://theiplatform.com/general/people-spend-longer-on-facebook-than-any-other-site/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:26:08 +0000</pubDate>
		<dc:creator>joshuamarch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[facebook users]]></category>

		<guid isPermaLink="false">http://theiplatform.com/?p=585</guid>
		<description><![CDATA[Facebook users spend on average seven hours using the social networking website, according to a recent survey by Nielsen, with a month on month growth of nearly 10%.

The iPlatform delivers marketing campaigns and competitions in Facebook and other social platforms. If you are interested in reaching and increasingly part of the population who spend time [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook users spend on average seven hours using the social networking website, according to a recent survey by <a href="http://blog.nielsen.com/nielsenwire/online_mobile/facebook-users-average-7-hrs-a-month-in-january-as-digital-universe-expands/">Nielsen</a>, with a month on month growth of nearly 10%.</p>
<p><a rel="attachment wp-att-586" href="http://theiplatform.com/general/people-spend-longer-on-facebook-than-any-other-site/attachment/nielsen/"><img class="aligncenter size-full wp-image-586" title="nielsen" src="http://theiplatform.com/wp-content/uploads/2010/02/nielsen.jpg" alt="" width="594" height="317" /></a></p>
<p>The iPlatform delivers marketing campaigns and competitions in Facebook and other social platforms. If you are interested in reaching and increasingly part of the population who spend time in the social networking website, <a href="team@theiplatform.com">get in touch now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theiplatform.com/general/people-spend-longer-on-facebook-than-any-other-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey, UK, France and Germany show impressive active user growth</title>
		<link>http://theiplatform.com/general/turkey-uk-france-and-germany-show-impressive-active-user-growth/</link>
		<comments>http://theiplatform.com/general/turkey-uk-france-and-germany-show-impressive-active-user-growth/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:59:14 +0000</pubDate>
		<dc:creator>joshuamarch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook advertising]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[facebook users]]></category>

		<guid isPermaLink="false">http://theiplatform.com/?p=551</guid>
		<description><![CDATA[As the number of Facebook users in Europe reached 123 million at the beginning of February, UK, France and Germany showed the biggest growth among the regions countries, according to Inside Facebook.
With its 24.3m users, the UK is still leading &#8211; with an impressive 40% of the population on Facebook. In comparison, Turkey, France and [...]]]></description>
			<content:encoded><![CDATA[<p>As the number of Facebook users in Europe reached 123 million at the beginning of February, UK, France and Germany showed the biggest growth among the regions countries, according to <a href="http://www.insidefacebook.com/2010/02/11/turkey-uk-france-germany-growing-the-most-as-facebook-reaches-123-million-europeans/">Inside Facebook</a>.</p>
<p>With its 24.3m users, the UK is still leading &#8211; with an impressive 40% of the population on Facebook. In comparison, Turkey, France and Germany have rates of 26.3%, 24.3%, 8.1%.</p>
<p>These numbers show once again how relevant the Facebook platform can be for marketing campaigns that wish to reach a growing part of these countries&#8217; population. If you want to find out how we can help you deliver successful marketing campaigns on Facebook, <a href="mailto:team@theiplatform.com" target="_blank">get in touch now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theiplatform.com/general/turkey-uk-france-and-germany-show-impressive-active-user-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Gives More Return Visitors Than Search</title>
		<link>http://theiplatform.com/general/social_media_loyal_traffic/</link>
		<comments>http://theiplatform.com/general/social_media_loyal_traffic/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:45:25 +0000</pubDate>
		<dc:creator>joshuamarch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[loyal traffic]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://theiplatform.com/?p=417</guid>
		<description><![CDATA[The vast majority of traffic to a website still comes from search engines. However, new research by ad network Chitika suggests that not only are users more likely to discover new sites through social media, but that users referred by social networks tend to be more loyal as well. The research shows that 20.7% of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span style="font-family: Arial, sans-serif;">The vast majority of traffic to a website still comes from search engines. However, new research by ad network <a href="http://chitika.com/">Chitika</a> suggests that not only are users more likely to discover new sites through social media, but that users referred by social networks tend to be more loyal as well. The research shows that 20.7% of site visitors referred by Facebook are loyal &#8211; meaning that they come back to the site four or more times during a week. </span></p>
<p style="text-align: left;"><span style="font-family: Arial, sans-serif;">In comparison, less than 12% of visitors referred by Google become loyal to a website.</span></p>
<p style="text-align: left;"><span style="font-family: Arial, sans-serif;"><br />
</span></p>
<p><img class="aligncenter size-full wp-image-418" title="Picture-101" src="http://theiplatform.com/wp-content/uploads/2009/11/Picture-101.jpg" alt="Picture-101" width="327" height="171" /> <strong>Source: eMarketer.com</strong></p>
<p>If you want to find out more about marketing in Facebook, <a href="mailto: team@theiplatform.com">get in touch now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theiplatform.com/general/social_media_loyal_traffic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Target friends of your fan pages with Facebook adverts</title>
		<link>http://theiplatform.com/general/ads-can-now-target-%e2%80%9cfriends-of-connections%e2%80%9d/</link>
		<comments>http://theiplatform.com/general/ads-can-now-target-%e2%80%9cfriends-of-connections%e2%80%9d/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:52:07 +0000</pubDate>
		<dc:creator>joshuamarch</dc:creator>
				<category><![CDATA[Facebook news]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[facebook advertising]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[hypertargeting]]></category>
		<category><![CDATA[social advertising]]></category>
		<category><![CDATA[social targeting]]></category>

		<guid isPermaLink="false">http://theiplatform.com/?p=404</guid>
		<description><![CDATA[
Facebook has now allowed advertisers to target ads to the friends of their connections. Up until now, they could only target their own connections, which means exclusively the actual fans of their Pages, users of their Applications, members of their Groups and attendees of their Events.

With the new targeting, friends of these connections  who see the ads [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p>Facebook has now allowed advertisers to target ads to the friends of their connections. Up until now, they could only target their own connections, which means exclusively the actual fans of their Pages, users of their Applications, members of their Groups and attendees of their Events.</p>
<p style="text-align: center;"><img class="size-full wp-image-405 aligncenter" title="sample_ad" src="http://theiplatform.com/wp-content/uploads/2009/11/sample_ad.png" alt="sample_ad" hspace="8" width="267" height="169" /></p>
<p>With the new targeting, friends of these connections  who see the ads will receive them with a message saying which of their friends is a fan of that page, for example.</p>
<p>You can even use the targeting for URLs outside Facebook, which could become a powerful way of driving traffic.</p>
<p>If you want to find out more about marketing in Facebook, <a href="mailto:team@theiplatform.com">get in touch now</a>.</p>
<p style="text-align: center;"><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://theiplatform.com/general/ads-can-now-target-%e2%80%9cfriends-of-connections%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook beating Bebo at its own game</title>
		<link>http://theiplatform.com/general/facebook-beating-bebo-at-its-own-game/</link>
		<comments>http://theiplatform.com/general/facebook-beating-bebo-at-its-own-game/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:45:00 +0000</pubDate>
		<dc:creator>joshuamarch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bebo]]></category>
		<category><![CDATA[demographic]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social network marketing]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[young demographic]]></category>

		<guid isPermaLink="false">http://theiplatform.com/?p=315</guid>
		<description><![CDATA[New research carried out by the Dubit Informer Panel (30,000 young people in the UK) shows that Facebook is winning the social network war in the UK on almost all measures. Although there are slightly more registered 12-17s on Bebo, the usage stats show that Facebook has replaced Bebo even among the youngest demographic. Their [...]]]></description>
			<content:encoded><![CDATA[<p>New research carried out by the <a href="http://www.dubitinformer.com/" target="_blank">Dubit Informer Panel</a> (30,000 young people in the UK) shows that Facebook is winning the social network war in the UK on almost all measures. Although there are slightly more registered 12-17s on Bebo, the usage stats show that Facebook has replaced Bebo even among the youngest demographic. Their findings:</p>
<p><strong>12-17s &#8211; membership</strong><br />
Bebo is the SNS with more registered teenagers 12-17 (67%); Facebook (FB) 64%; MySpace (MS) 54%</p>
<p><strong>12-17s &#8211; usage</strong><br />
FB is used more frequently than Bebo. 53% use FB at least once a week, and this usage increases at the older end; Bebo 42%; MS 30%. Gender is also important: girls are more likely to register with, and use, Bebo.<br />
<strong><br />
16-25s &#8211; membership</strong><br />
83% have a profile on FB; MS 51%; Bebo 36%. Registrations on FB are evenly spread across all ages, from 16 to 25, but MS and Bebo registrations decrease significantly as age rises.</p>
<p><strong>16-25s &#8211; usage</strong><br />
FB is accessed by 70% of 16-25s at least once a week (the second most used website just below Google); MS 23%, but steep decline as age increases.</p>
<p>When Facebook was first growing among the closed university networks, Bebo managed to gain a leadership position amongst a younger audience unable to access Facebook. This is clearly reflected in the stats showing that more 12-17 year olds are registered on Bebo than anywhere else. However, Facebook’s pure relentless pursuit to be the social graph identity provider of the web is now paying huge dividends, with Bebo (and MySpace) falling to the wayside in every single demographic, even taking over Bebo for usage in the 12-17yr old category. We’re strongly recommending all of our clients to focus their strategies on success in Facebook rather than spread themselves thinner across the other networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://theiplatform.com/general/facebook-beating-bebo-at-its-own-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 70% of Facebook&#8217;s userbase engage with applications every month</title>
		<link>http://theiplatform.com/general/over-70-of-facebooks-userbase-engage-with-applications-every-month/</link>
		<comments>http://theiplatform.com/general/over-70-of-facebooks-userbase-engage-with-applications-every-month/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 16:53:26 +0000</pubDate>
		<dc:creator>joshuamarch</dc:creator>
				<category><![CDATA[Facebook news]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://theiplatform.com/uncategorized/over-70-of-facebooks-userbase-engage-with-applications-every-month/</guid>
		<description><![CDATA[In a new post by Brian Solis, he collates some interesting stats about Facebook. These include:

Every month, more than 70% of users engage with applications developed for the Facebook platform
There are more than 350,000 active applications currently available on the Facebook Platform
Over 200 applications maintain an active monthly user base of more than one million
15,000, [...]]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.briansolis.com/2009/08/everything-you-never-knew-about-facebook/">new post by Brian Solis</a>, he collates some interesting stats about Facebook. These include:</p>
<ul>
<li>Every month, more than 70% of users engage with applications developed for the Facebook platform</li>
<li>There are more than 350,000 active applications currently available on the Facebook Platform</li>
<li>Over 200 applications maintain an active monthly user base of more than one million</li>
<li>15,000, and counting, websites, devices and applications have implemented Facebook Connect since its launch in December 2008</li>
</ul>
<p>As well as the well known stats that there are 250m+ active users, 50% of which are logging in daily &#8211; generating 5 billion minutes on Facebook every single day.</p>
<p>Also interesting is that 8 million users &#8216;fan&#8217; Facebook fan pages every day &#8211; an impressive statistic.</p>
<p><a href="http://www.briansolis.com/2009/08/everything-you-never-knew-about-facebook/">Check out the original post for more information. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://theiplatform.com/general/over-70-of-facebooks-userbase-engage-with-applications-every-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn your website visitors into Facebook fans with the Fan Box</title>
		<link>http://theiplatform.com/general/turn-your-website-visitors-into-facebook-fans-with-the-fan-box/</link>
		<comments>http://theiplatform.com/general/turn-your-website-visitors-into-facebook-fans-with-the-fan-box/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 07:11:26 +0000</pubDate>
		<dc:creator>joshuamarch</dc:creator>
				<category><![CDATA[Facebook news]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[increasing fans]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://theiplatform.com/?p=305</guid>
		<description><![CDATA[Facebook have just a released the &#8216;Fan Box&#8217;, a simple to integrate (just a few lines of javascript) connection between your own domain and your Facebook fan page. With the box, visitors to your website will be able to easily see the wall posts and updates made from your fan page, and will be able [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook have just a released the &#8216;Fan Box&#8217;, a simple to integrate (just a few lines of javascript) connection between your own domain and your Facebook fan page. With the box, visitors to your website will be able to easily see the wall posts and updates made from your fan page, and will be able to click to become a fan (and start receiving your updates into their Facebook stream), all without leaving your website.<br />
As fan pages become more important brand properties, as way of communicating with your customers through their stream, and as launching points for interactive applications, competitions, promotions, etc, turning your regular website visitors into fans as well is becoming just as important. If you run a brand website as well as a fan page, we&#8217;d strongly recommend looking at how you could use this solution. <a href="http://developers.facebook.com/news.php?blog=1&amp;story=262" target="_blank">Find out more on the Facebook Developer Blog here. </a></p>
<p><img class="aligncenter size-large wp-image-306" title="federer fan box" src="http://theiplatform.com/wp-content/uploads/2009/07/picture-7-615x523.png" alt="federer fan box" width="615" height="523" /></p>
]]></content:encoded>
			<wfw:commentRss>http://theiplatform.com/general/turn-your-website-visitors-into-facebook-fans-with-the-fan-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upstream Traffic Swings from Search to Social Networks</title>
		<link>http://theiplatform.com/general/upstream-traffic-from-social-networks/</link>
		<comments>http://theiplatform.com/general/upstream-traffic-from-social-networks/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 10:44:31 +0000</pubDate>
		<dc:creator>joshuamarch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ASOS]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hitwise]]></category>
		<category><![CDATA[online retailers]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[traffic generation]]></category>
		<category><![CDATA[upstream traffic]]></category>

		<guid isPermaLink="false">http://theiplatform.com/?p=154</guid>
		<description><![CDATA[A new report from Hitwise is showing that as more time online is spent inside social networks, e-commerce sites are receiving less traffic from search (both natural and paid) and more from social networks. They found that for UK online retailers, the amount of traffic they received from paid search listings fell from 10.1% in [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">A new report from Hitwise is showing that as more time online is spent inside social networks, e-commerce sites are receiving less traffic from search (both natural and paid) and more from social networks. They found that for UK online retailers, the amount of traffic they received from paid search listings fell from 10.1% in March 2008 to 8.9% in March 2009; meanwhile the amount of traffic these sites are receiving from social networks has increased from 5.2% to 7.1% over the same time period.</p>
<p class="MsoNormal">A similar shift has happened from webmail providers to social networks; whereas a year ago the traffic they generated for e-commerce sites was roughly equal, Hitwise now reports that social networks are generating 58.3% more traffic that webmail providers.</p>
<p class="MsoNormal">
<p><img class="aligncenter size-full wp-image-165" title="Hitwise social networks ecommerce" src="http://blogdev.theiplatform.com/wp-content/uploads/2009/04/picture-13.png" alt="Hitwise social networks ecommerce" width="526" height="410" /></p>
<p>With the UK (and the rest of the world) in a downturn, margins for online retailers are being squeezed, and reducing the cost per acquisition has never been more important. Companies are now showing that it&#8217;s possible to generate effective traffic from the social networks, which if done right is far cheaper than paid search; ASOS, the online fashion retailer, is receiving over 13% of its traffic from Facebook alone. Brands which get this right will be have a cheaper CPA and better margins than their competitors, giving an essential edge in this climate.</p>
<p class="MsoNormal">
<p class="MsoNormal">(Data sourced from <a href="http://weblogs.hitwise.com/robin-goad/2009/04/online_retailers_receiving_less_paid_search_traffic.html">Hitwise Intelligence</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://theiplatform.com/general/upstream-traffic-from-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
