<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The iPlatform &#187; Uncategorized</title>
	<atom:link href="http://theiplatform.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://theiplatform.com</link>
	<description>Social Media Applications</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:40:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The power of “Like”</title>
		<link>http://theiplatform.com/uncategorized/the-power-of-%e2%80%9clike%e2%80%9d/</link>
		<comments>http://theiplatform.com/uncategorized/the-power-of-%e2%80%9clike%e2%80%9d/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 14:01:44 +0000</pubDate>
		<dc:creator>suzannah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theiplatform.com/?p=827</guid>
		<description><![CDATA[At the F8 conference in April, Facebook announced the launch of the “Like” button; a widget that enables users to make connections to pages of a website and share content with their friends. The widget allows users to Like specific content such as news stories, articles and photos; and with a bit more work, the [...]]]></description>
			<content:encoded><![CDATA[<p>At the F8 conference in April, Facebook announced the launch of the “Like” button; a widget that enables users to make connections to pages of a website and share content with their friends. The widget allows users to Like specific content such as news stories, articles and photos; and with a bit more work, the webpage can become a ‘social object’, that when liked gets added to the user’s Facebook profile as an interest (e.g. movies), and allows the owner of the social object to message the user through the Facebook news feed, as if it were a fan page.</p>
<p>The button allows users to like the content without being redirected to Facebook, making it ideal for both brand and user. Brands keep the users on the site and the user’s browsing isn’t interrupted. Since Facebook hosts the content of the widget itself, the button can display personalized content (like how many of the user’s friends also liked the article) whether or not the user has logged into the brands site.</p>
<p><strong>How can it help brands?</strong></p>
<p>The design of the Like button enables brands to harness the viral power of Facebook more effortlessly. The open graph means that brands no longer need to just heap all their content on to fan pages, and can instead allow fans to connect direct to their own websites.  Brands, especially those who don’t feel they have content engaging enough for Facebook users, will often be unsure as to how to connect their product with the user. They often feel it necessary to put all of their corporate information onto a fan page, even though most of the information may be fairly irrelevant for the user.</p>
<p>To be social, brands need to be engaging. Posting a load of corporate information on to Facebook isn’t engaging; but in the same way, leaving that on a corporate website and putting in a Like button won’t help much either! People will engage with interesting content, and this needs to be the focus of social. If you naturally have this, like IMDB below, it makes sense to use the Like buttons to allow users to connect directly to your content. If you’re a more traditional brand with an otherwise staid web presence and corporate website, it may make more sense to leave that where it is, and set up a separate fan page on Facebook to focus just on interesting and engaging content you can produce especially for social platforms.</p>
<p>One key feature of the widget is that it allows users to Like individual content, not just brands or pages. If brands have specific information, for example articles on how they are developing or changing, users can Like and share the specific content. When a user clicks on Like a one-line clickable news story is published to the users newsfeed. This link will then in turn also show on the user’s friends’ homepages.</p>
<div id="attachment_828" class="wp-caption alignnone" style="width: 625px"><a rel="attachment wp-att-828" href="http://theiplatform.com/uncategorized/the-power-of-%e2%80%9clike%e2%80%9d/attachment/imdb/"><img class="size-large wp-image-828" title="IMDB" src="http://theiplatform.com/wp-content/uploads/2010/07/IMDB-615x262.png" alt="Screengrab of IMDB" width="615" height="262" /></a><p class="wp-caption-text">IMDB utilising the Like button so users can like individual films</p></div>
<p>A lot of websites have already adopted the button and seen good results. Mashable reported that <a href="http://mashable.com/category/typepad">TypePad</a> users who installed the Facebook Like button on their blog sidebars experienced a 50% increase in referral traffic from <a href="http://mashable.com/category/facebook">Facebook</a> collectively <a href="http://mashable.com/2010/06/13/facebook-like-increases-blog-referral-traffic/">http://mashable.com/2010/06/13/facebook-like-increases-blog-referral-traffic/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theiplatform.com/uncategorized/the-power-of-%e2%80%9clike%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Fans Become More Loyal Customers</title>
		<link>http://theiplatform.com/uncategorized/facebook-fans-become-more-loyal-customers/</link>
		<comments>http://theiplatform.com/uncategorized/facebook-fans-become-more-loyal-customers/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:01:12 +0000</pubDate>
		<dc:creator>Carolina</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan pages]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://theiplatform.com/?p=598</guid>
		<description><![CDATA[Facebook has more than 3 million active pages, with 1.5 million maintained by local businesses. In total, these pages have more than 5.3 billion fans. These are impressive numbers, and show the extent to which Facebook has become a new major communications channel between brands and customers. However, despite the general view of fan behaviour [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook has more than 3 million active pages, with 1.5 million maintained by local businesses. In total, these pages have more than 5.3 billion fans. These are impressive numbers, and show the extent to which Facebook has become a new major communications channel between brands and customers. However, despite the general view of fan behaviour being a &#8216;lightweight&#8217; action from the customer, a <a href="http://hbr.org/2010/03/one-cafe-chains-facebook-experiment/ar/1">recent study</a> has found that Facebook fans actually become more loyal customers.</p>
<p>The study, by Rice University, examined the dollar value of Facebook fans on the sales of the cafe chain Dessert Gallery (DG), by setting up a Facebook fan page and measuring the effect on customer behaviour between fans and non-fans. The page was updated regularly with pictures, news and promotions.</p>
<p>Over the three months of the study, the research found that customers who became a fan of Dessert Gallery on Facebook became more loyal throughout the period. Although they spent the same average amount of money in each visit as non-fans, they visited the cafe 20% more often and were more likely to recommend the cafe to friends, and showed a stronger emotional attachment to the company.</p>
<p>It&#8217;s possible that simply the act of publicly declaring themselves a fan created a positive feedback loop with how they felt about the company, and this had a real affect on sales and recommendations. This shows the potential for all brands in increasing their fan page activity, even on a most basic and simple level.</p>
<p>The iPlatform delivers marketing campaigns and competitions in Facebook and other social platforms. If you are interested in finding out how we can help, <a href="mailto: team@theiplatform.com">get in touch now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theiplatform.com/uncategorized/facebook-fans-become-more-loyal-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPlatform team win Comic Relief Hackathon</title>
		<link>http://theiplatform.com/uncategorized/iplatform-team-win-comic-relief-hackathon/</link>
		<comments>http://theiplatform.com/uncategorized/iplatform-team-win-comic-relief-hackathon/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 01:20:07 +0000</pubDate>
		<dc:creator>joshuamarch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[comic relief]]></category>
		<category><![CDATA[developer garage]]></category>
		<category><![CDATA[facebook app]]></category>
		<category><![CDATA[red nose day]]></category>

		<guid isPermaLink="false">http://theiplatform.com/?p=107</guid>
		<description><![CDATA[A few weeks ago the Facebook Developer Garage organised a charity hackathon for Comic Relief. You can see more information at www.comicrelief-hackathon.com. It was kindly sponsored by Everycity, Microsoft and Adknowledge. iPlatform teamed up with Wakari and Mo.Jo to produce the &#8216;Funny for Money&#8217; application, which ended up winning the judges vote. The app has [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_108" class="wp-caption aligncenter" style="width: 310px"><a href="http://apps.facebook.com/funnyformoney"><img class="size-medium wp-image-108" title="Comic Relief Funny for Money App" src="http://theiplatform.com/wp-content/uploads/2009/03/picture-18-300x245.png" alt="Funny for Money!" width="300" height="245" /></a><p class="wp-caption-text">Funny for Money!</p></div>
<p>A few weeks ago the <a href="http://developergarage.co.uk">Facebook Developer Garage</a> organised a charity hackathon for Comic Relief. You can see more information at <a href="http://www.comicrelief-hackathon.com">www.comicrelief-hackathon.com</a>. It was kindly sponsored by Everycity, Microsoft and Adknowledge.</p>
<p>iPlatform teamed up with Wakari and Mo.Jo to produce the &#8216;Funny for Money&#8217; application, which ended up winning the judges vote. The app has a simple mechanism for users to upload jokes, and encourage their friends to vote for their jokes by buying digital red noses, donating money to Comic Relief as they go.</p>
<p><a href="http://apps.facebook.com/funnyformoney">See the app here. </a></p>
<div id="attachment_109" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-109" title="comic relief" src="http://theiplatform.com/wp-content/uploads/2009/03/n511466982_2104314_7441-300x225.jpg" alt="The winning team - Sam, Mat, Dan and Josh" width="300" height="225" /><p class="wp-caption-text">The winning team - Sam, Mat, Dan and Josh</p></div>
]]></content:encoded>
			<wfw:commentRss>http://theiplatform.com/uncategorized/iplatform-team-win-comic-relief-hackathon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Facebook!</title>
		<link>http://theiplatform.com/uncategorized/happy-birthday-facebook/</link>
		<comments>http://theiplatform.com/uncategorized/happy-birthday-facebook/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 17:19:05 +0000</pubDate>
		<dc:creator>joshuamarch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://theiplatform.com/?p=40</guid>
		<description><![CDATA[Today we&#8217;re sending a virtual gift to everyone in the Facebook team. Five years ago, Mark Zuckerberg started the social networking phenomenon in a Harvard dorm. Now, thousands of companies and individuals around the world are building exciting new businesses that use Facebook and other social networks to connect users and brands on a level [...]]]></description>
			<content:encoded><![CDATA[<p>Today we&#8217;re sending a virtual gift to everyone in the Facebook team. Five years ago, Mark Zuckerberg started the social networking phenomenon in a Harvard dorm. Now, thousands of companies and individuals around the world are building exciting new businesses that use Facebook and other social networks to connect users and brands on a level never seen before.</p>
<div id="attachment_42" class="wp-caption alignright" style="width: 310px"><a href="http://blogdev.theiplatform.com/wp-content/uploads/2009/02/facebook_2005_screenshot.jpg"><img class="size-medium wp-image-42" title="facebook_2005_screenshot" src="http://theiplatform.com/wp-content/uploads/2009/02/facebook_2005_screenshot-300x201.jpg" alt="Facebook Home Page in 2005" width="300" height="201" /></a><p class="wp-caption-text">Facebook Home Page in 2005</p></div>
<p>Facebook has <a title="Evolution of Facebook home page" href="http://www.facebook.com/album.php?aid=87231&amp;id=20531316728" target="_self">posted a photo album</a> showing the evolution of the home page from its humble beginnings through to today&#8217;s site with 150 million active users.</p>
<p>Josh March, the iPlatform CEO, will be appearing on <a title="Sky News" href="http://www.skynews.com" target="_self">Sky News</a> at 7pm today in a discussion about Facebook&#8217;s history and where it will take the web and society at large in the future.</p>
<p>Meanwhile, rumours encircle the tech world that AOL are looking to sell off Facebook&#8217;s rival Bebo at a price much lower than the $850 million they paid for it just a year ago. We believe that Bebo may have found the wrong parent in AOL, but that Bebo is thriving as a social community and will continue in importance as a social media destination. Myspace was caught out a little by Facebook&#8217;s rise, but is slowly starting to innovate more and more. This is why at iPlatform we&#8217;re enabling brands to join the party on all the leading social networks, not just birthday boy Facebook&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://theiplatform.com/uncategorized/happy-birthday-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPlatform Techcrunch/FOWA 60 second video pitch</title>
		<link>http://theiplatform.com/uncategorized/the-iplatform-techcrunchfowa-60-second-video-pitch/</link>
		<comments>http://theiplatform.com/uncategorized/the-iplatform-techcrunchfowa-60-second-video-pitch/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 11:10:53 +0000</pubDate>
		<dc:creator>joshuamarch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iplatform]]></category>
		<category><![CDATA[joshua march]]></category>
		<category><![CDATA[mel kirk]]></category>
		<category><![CDATA[tcpitch]]></category>

		<guid isPermaLink="false">http://theiplatform.com/?p=11</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/rUlBrWlkeHI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/rUlBrWlkeHI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://theiplatform.com/uncategorized/the-iplatform-techcrunchfowa-60-second-video-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

