<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The iPlatform</title>
	<link>http://theiplatform.com</link>
	<description>Social Media Applications</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:40:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>f8 2011: The Revamp of Facebook</title>
		<description><![CDATA[At Facebook&#8217;s core is the social graph; people and the connections they have to everything they care about. In the recent f8 conference, Facebook introduced three significant updates that will bring us all closer to this goal of making the world a more open and connected place. First, it is the announcement of Timeline, where [...]]]></description>
		<link>http://theiplatform.com/facebook-news/f8-2011-the-revamp-of-facebook/</link>
			</item>
	<item>
		<title>Facebook are deprecating FBML</title>
		<description><![CDATA[Since early 2011, Facebook have been starting the transition from FBML (Facebook Markup Language) to iFrame tabs. FBML was first introduced in 2007 alongside Facebook launching their Platform, giving developers easy access to Facebook features and widgets and more importantly, the user base. It was announced this morning that Facebook will officially be deprecating FBML [...]]]></description>
		<link>http://theiplatform.com/facebook-news/facebook-are-deprecating-fbml/</link>
			</item>
	<item>
		<title>Case Study: Jack Daniel&#8217;s Music Reporter</title>
		<description><![CDATA[Jack Daniel’s Music Reporter is an application built for Jack Daniel’s as part of its campaign to connect with fans from all over the world. Jack Daniel&#8217;s wanted to be able to hear festival experiences straight from fans and celebrate live music. iPlatform worked with ArnoldKLP to create the Jack Daniel’s Music Reporter Facebook application that runs [...]]]></description>
		<link>http://theiplatform.com/news/case-study-jack-daniels-music-reporter/</link>
			</item>
	<item>
		<title>What’s Your Royal Wedding Story?</title>
		<description><![CDATA[On 29th April 2011, people from all over the world came together for The Royal Wedding of Prince William and Catherine Middleton, both at Westminster Abbey in London and around the World on Facebook. iPlatform has been invited, by Royal Appointment, to produce an app for the happy couple so they can track the blessings [...]]]></description>
		<link>http://theiplatform.com/facebook-news/what%e2%80%99s-your-royal-wedding-story/</link>
			</item>
	<item>
		<title>Facebook: It&#8217;s More Than Just Social Media</title>
		<description><![CDATA[Last week’s Social Media World Forum Europe attracted 4,000 marketers, consultants and social media enthusiasts to the Olympia Conference Centre in London on March 29 and 30. Our very own Joshua March, CEO of iPlatform, chaired the events on the 29th. Themed “Social Media Marketing within a 360 Digital Strategy Framework”, Josh kickstarted the day’s [...]]]></description>
		<link>http://theiplatform.com/facebook-news/facebook-its-more-than-just-social-media/</link>
			</item>
	<item>
		<title>The Red Nose Makeover Takeover</title>
		<description><![CDATA[Comic Relief&#8217;s Red Nose Day is on 18th March. It is a day like no other when the whole of UK gets together to do something funny for money and change countless lives in the process. Teaming up with Comic Relief, iPlatform developed the Red Nose Makeover Takeover Facebook application to encourage people to share [...]]]></description>
		<link>http://theiplatform.com/news/the-red-nose-makeover-takeover/</link>
			</item>
	<item>
		<title>How to Show Off Your Non-Profit on Facebook</title>
		<description><![CDATA[Facebook can be a valuable tool for non-profits worldwide. Thousands of dollars have already been raised in the immediate aftermath of the February earthquake in New Zealand after Facebook users populated the network with status updates imploring friends to donate money via the Red Cross online. Through Facebook Causes, more than $5 million has been [...]]]></description>
		<link>http://theiplatform.com/news/how-to-show-off-your-non-profit-on-facebook/</link>
			</item>
	<item>
		<title>What do the new Page tabs mean to our Clients?</title>
		<description><![CDATA[As of today, you can build your Page tab apps using iframes rather than FBML. Previously we were forced to use FBML and FBJS which were Facebook&#8217;s sanitised and cut-down versions of HTML, Javascript and CSS &#8211; the building blocks of the web. There were restrictions on what we could do, and apps were breaking [...]]]></description>
		<link>http://theiplatform.com/facebook-news/what-do-the-new-page-tabs-mean-to-our-clients/</link>
			</item>
	<item>
		<title>Can TV be social?</title>
		<description><![CDATA[Our CEO, Josh March, spoke on “Social Telly: from Campaigning to Commentary to Community Building” yesterday for Social Media Week, a global conference currently held across 9 cities including London. Chaired by Editor-in-Chief of New Media Age, Michael Nutley, other speakers included MD of KEO Digital, Nick Underhill, Channel 4&#8242;s Multiplatform Commissioning Editor and BBC [...]]]></description>
		<link>http://theiplatform.com/news/can-tv-be-social/</link>
			</item>
	<item>
		<title>The Outlook for 2011</title>
		<description><![CDATA[The Guardian and the Financial Times asked our CEO Joshua March what he is looking forward to for 2011 and here are some of his hot tips for tech startups this year. What We&#8217;ve Learnt from 2010: You simply cannot ignore social networking. We see a real acceptance of the dominance and importance of Facebook [...]]]></description>
		<link>http://theiplatform.com/news/the-outlook-for-2011/</link>
			</item>
</channel>
</rss>

