<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://theiplatform.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.9.2" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.2" -->
<!-- generated-on="July 28, 2010 11:47 pm" -->
<!-- Debug: Total comment count: 16 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://theiplatform.com/</loc>
		<lastmod>2010-05-21T00:37:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
<!-- Debug: Priority report of postID 871: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/news/conversocial-write-up-in-pr-week/</loc>
		<lastmod>2010-07-28T23:46:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 861: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/news/conversocial-v-1-launching-next-week-at-facebook-for-business-event/</loc>
		<lastmod>2010-07-22T15:55:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 842: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/news/making-the-web-a-safer-place/</loc>
		<lastmod>2010-07-22T09:52:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 827: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/uncategorized/the-power-of-%e2%80%9clike%e2%80%9d/</loc>
		<lastmod>2010-07-17T14:04:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://theiplatform.com/testimonials/</loc>
		<lastmod>2010-06-28T12:00:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://theiplatform.com/contact/</loc>
		<lastmod>2010-06-13T23:08:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://theiplatform.com/jobs/</loc>
		<lastmod>2010-06-09T17:21:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 790: Comments: 1 of 16 = 0.1 points -->
	<url>
		<loc>http://theiplatform.com/news/believe-in-england/</loc>
		<lastmod>2010-06-04T16:20:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://theiplatform.com/home/lead-generation/</loc>
		<lastmod>2010-06-02T17:29:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 758: Comments: 1 of 16 = 0.1 points -->
	<url>
		<loc>http://theiplatform.com/news/social-is-conversation-conversocial/</loc>
		<lastmod>2010-05-27T14:50:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 753: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/programming/pyfacegraph/</loc>
		<lastmod>2010-05-21T16:42:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 725: Comments: 3 of 16 = 0.2 points -->
	<url>
		<loc>http://theiplatform.com/news/general-election-hits-facebook/</loc>
		<lastmod>2010-04-13T13:25:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 645: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/news/how-well-red-are-you/</loc>
		<lastmod>2010-03-30T10:03:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 675: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/general/time-spent-on-social-media-sites-up-82-year-on-year/</loc>
		<lastmod>2010-03-24T15:10:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://theiplatform.com/about/</loc>
		<lastmod>2010-03-19T22:30:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 611: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/news/we-have-risen-to-the-challenge/</loc>
		<lastmod>2010-03-04T14:27:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 598: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/uncategorized/facebook-fans-become-more-loyal-customers/</loc>
		<lastmod>2010-03-02T01:01:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 504: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/news/ceo-joshua-march-discusses-apps-with-pr-week/</loc>
		<lastmod>2010-02-17T17:53:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 511: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/facebook-news/you-must-be-a-fan-to-enter/</loc>
		<lastmod>2010-02-17T17:53:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 551: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/general/turkey-uk-france-and-germany-show-impressive-active-user-growth/</loc>
		<lastmod>2010-02-17T17:52:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 585: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/general/people-spend-longer-on-facebook-than-any-other-site/</loc>
		<lastmod>2010-02-17T17:49:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://theiplatform.com/home/viral-promotion/</loc>
		<lastmod>2010-02-16T14:19:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://theiplatform.com/home/fan-pages-media/</loc>
		<lastmod>2010-02-15T17:22:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 543: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/facebook-news/500-increase-in-sharing-in-facebook-in-just-6-months/</loc>
		<lastmod>2010-02-10T16:06:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 539: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/facebook-news/the-future-of-facebook/</loc>
		<lastmod>2010-02-09T11:02:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 517: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/news/the-flavourhood-mcdonalds-reaching-their-fans-through-facebook/</loc>
		<lastmod>2010-01-18T14:58:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 500: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/news/were-official-facebook-preferred-developer-consultants/</loc>
		<lastmod>2009-12-21T16:10:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 392: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/news/get-serious-about-diabetes/</loc>
		<lastmod>2009-12-07T18:52:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 491: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/news/feel-the-bubbles/</loc>
		<lastmod>2009-12-07T18:49:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 448: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/news/who-is-your-favourite-football-player/</loc>
		<lastmod>2009-12-03T14:43:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 437: Comments: 1 of 16 = 0.1 points -->
	<url>
		<loc>http://theiplatform.com/news/what-curry-are-you-twitter/</loc>
		<lastmod>2009-11-23T18:30:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 425: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/news/iplatform-delivers-bbc-radio-1-bullyproof-campaign/</loc>
		<lastmod>2009-11-20T14:32:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 417: Comments: 1 of 16 = 0.1 points -->
	<url>
		<loc>http://theiplatform.com/general/social_media_loyal_traffic/</loc>
		<lastmod>2009-11-16T18:45:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 404: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/general/ads-can-now-target-%e2%80%9cfriends-of-connections%e2%80%9d/</loc>
		<lastmod>2009-11-13T17:54:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 354: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/news/facebook-pages-as-social-crm/</loc>
		<lastmod>2009-11-11T17:11:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 380: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/facebook-news/facebook-announce-new-promotion-guidelines/</loc>
		<lastmod>2009-11-10T17:46:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 374: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/facebook-news/facebook-announces-platform-roadmap/</loc>
		<lastmod>2009-10-30T12:26:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 347: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/facebook-news/facebook-search-faq/</loc>
		<lastmod>2009-10-21T23:15:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 324: Comments: 2 of 16 = 0.1 points -->
	<url>
		<loc>http://theiplatform.com/news/summer-in-the-city/</loc>
		<lastmod>2009-09-25T17:34:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 297: Comments: 1 of 16 = 0.1 points -->
	<url>
		<loc>http://theiplatform.com/news/iplatform-team-up-with-soundcloud-to-deliver-social-music-app-for-moby/</loc>
		<lastmod>2009-09-07T10:24:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 315: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/general/facebook-beating-bebo-at-its-own-game/</loc>
		<lastmod>2009-08-26T15:45:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 312: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/general/over-70-of-facebooks-userbase-engage-with-applications-every-month/</loc>
		<lastmod>2009-08-04T16:54:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 308: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/facebook-news/facebook-release-connection-targeting-for-adverts/</loc>
		<lastmod>2009-07-15T10:55:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 305: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/general/turn-your-website-visitors-into-facebook-fans-with-the-fan-box/</loc>
		<lastmod>2009-07-13T07:11:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 257: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/news/conservatives-get-out-the-vote-for-the-european-elections-with-iplatform/</loc>
		<lastmod>2009-07-06T16:57:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 263: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/news/ministry-of-sound-to-roll-out-iplatform-competitions-across-brands/</loc>
		<lastmod>2009-07-01T23:35:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 260: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/news/live-the-dream-and-become-a-real-hed-kandi-dj/</loc>
		<lastmod>2009-07-01T23:29:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://theiplatform.com/blog/</loc>
		<lastmod>2009-06-28T23:13:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 132: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/news/brave-new-talent-launches-on-iplatform/</loc>
		<lastmod>2009-05-20T16:09:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 145: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/news/iplatform-among-twenty-best-start-ups-in-the-uk-were-going-to-seedcamp/</loc>
		<lastmod>2009-05-20T16:09:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 134: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/news/comic-relief/</loc>
		<lastmod>2009-05-20T16:08:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 154: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/general/upstream-traffic-from-social-networks/</loc>
		<lastmod>2009-04-29T10:44:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 143: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/facebook-news/joshua-march-facebook-terms-of-service-sky-news/</loc>
		<lastmod>2009-04-13T19:49:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 137: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/facebook-news/facebook-public-profiles-now-have-viral-invite-mechanism/</loc>
		<lastmod>2009-03-31T10:31:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 107: Comments: 1 of 16 = 0.1 points -->
	<url>
		<loc>http://theiplatform.com/uncategorized/iplatform-team-win-comic-relief-hackathon/</loc>
		<lastmod>2009-03-10T01:20:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 128: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/general/social-networks-beat-email/</loc>
		<lastmod>2009-03-09T23:56:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 125: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/general/cto-dan-lester-talks-about-the-iplatform-at-the-facebook-developer-garage/</loc>
		<lastmod>2009-02-05T11:29:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 40: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/uncategorized/happy-birthday-facebook/</loc>
		<lastmod>2009-02-04T17:19:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 122: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/general/iplatform-at-fowa/</loc>
		<lastmod>2008-11-06T14:03:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 120: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/uncategorized/the-iplatform-techcrunchfowa-60-second-video-pitch/</loc>
		<lastmod>2008-10-02T11:10:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 119: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/general/the-iplatform-video-demo/</loc>
		<lastmod>2008-09-13T22:46:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 116: Comments: 0 of 16 = 0 points -->
	<url>
		<loc>http://theiplatform.com/general/hello-world-2/</loc>
		<lastmod>2008-09-02T14:44:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: End Postings -->
<!-- Debug: Start Custom Pages -->
<!-- Debug: End Custom Pages -->
<!-- Debug: Start additional URLs -->
<!-- Debug: End additional URLs -->
</urlset>