<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The iPlatform &#187; facebook</title>
	<atom:link href="http://theiplatform.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://theiplatform.com</link>
	<description>Social Media Applications</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:46:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Conversocial v1 launching next week at Facebook for Business Event</title>
		<link>http://theiplatform.com/news/conversocial-v-1-launching-next-week-at-facebook-for-business-event/</link>
		<comments>http://theiplatform.com/news/conversocial-v-1-launching-next-week-at-facebook-for-business-event/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:38:55 +0000</pubDate>
		<dc:creator>joshuamarch</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conversocial]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan pages]]></category>
		<category><![CDATA[tempero]]></category>

		<guid isPermaLink="false">http://theiplatform.com/?p=861</guid>
		<description><![CDATA[We&#8217;ve been working hard all of this year on Conversocial, a tool to help companies have effective conversations with their customers online. Right now that means helping companies manage the comments and posts on their fan page &#8211; keeping on top of new comments, focusing where it&#8217;s needed through search, auto-flagging, easy moderation and team [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been working hard all of this year on Conversocial, a tool to help companies have effective conversations with their customers online. Right now that means helping companies manage the comments and posts on their fan page &#8211; keeping on top of new comments, focusing where it&#8217;s needed through search, auto-flagging, easy moderation and team workflow.</p>
<p>You can read more about our motivation for building Conversocial <a href="http://theiplatform.com/news/social-is-conversation-conversocial/">here</a>.</p>
<p>Over the last few months, many of our customers have been using the beta version of Conversocial to help manage their fan pages. We already have several paying customers. Next week, we&#8217;re launching version 1 &#8211; the culmination of our work over the year, the feedback we&#8217;ve received, and what we&#8217;ve found is most important for our customers. We&#8217;ll be demoing it at <a href="http://tempero.eventbrite.com/">Facebook for Business</a>, an event organised by <a href="http://tempero.co.uk/">Tempero</a>, one of Conversocial&#8217;s early customers. Numbers are limited &#8211; you can sign up <a href="http://tempero.eventbrite.com/">here</a>. If you don&#8217;t manage to come, don&#8217;t worry &#8211; <a href="http://theiplatform.com/contact/">get in touch</a> and we can arrange a demo of Conversocial and a free trial.</p>
<p>Tempero will be discussing their moderation packages for Facebook, and we&#8217;ll also have a raft of speakers from integrated agencies, and Facebook themselves. We&#8217;ll be sharing some of our own internal research on what type of posts create the most real engagement, and sharing the results during the event (a blog post will come after!).</p>
<p>Follow iPlatform on Twitter <a href="http://twitter.com/iplatform">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theiplatform.com/news/conversocial-v-1-launching-next-week-at-facebook-for-business-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Believe in England</title>
		<link>http://theiplatform.com/news/believe-in-england/</link>
		<comments>http://theiplatform.com/news/believe-in-england/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:20:23 +0000</pubDate>
		<dc:creator>suzannah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FA]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://theiplatform.com/?p=790</guid>
		<description><![CDATA[After several months of designing, building, and testing, the FA’s app ‘Believe in England’  launched on the day that Capello announced the England Squad line-up.
An idea devised by Dare Digital and brought to life by iPlatform, the app allows users to get their very own unique England squad shirt and number, which is shown [...]]]></description>
			<content:encoded><![CDATA[<p>After several months of designing, building, and testing, the FA’s app ‘<a href="http://apps.facebook.com/englandteam/">Believe in England</a>’  launched on the day that Capello announced the England Squad line-up.</p>
<p>An idea devised by Dare Digital and brought to life by iPlatform, the app allows users to get their very own unique England squad shirt and number, which is shown in a giant squad gallery (which includes the real squad, and lots of celebs who&#8217;ve signed up for their own unique shirts!), and can be shared back to their Facebook profile.</p>
<div id="attachment_792" class="wp-caption alignnone" style="width: 625px"><a rel="attachment wp-att-792" href="http://theiplatform.com/news/believe-in-england/attachment/shirt-line-up/"><img class="size-large wp-image-792" title="Shirt line-up" src="http://theiplatform.com/wp-content/uploads/2010/06/Shirt-line-up-615x441.jpg" alt="" width="615" height="441" /></a><p class="wp-caption-text">Join the Squad</p></div>
<p>Within the first day an overwhelming 30,000 users had joined the squad and had their own unique shirt number.</p>
<p>Stephen Fry tweeted about it, Campaign Magazine rated it 5 stars and due to the vast amounts of money spent on alcohol after many late nights of working on it, iPlatform may now own the rights to our local.</p>
<div id="attachment_793" class="wp-caption alignnone" style="width: 625px"><a rel="attachment wp-att-793" href="http://theiplatform.com/news/believe-in-england/attachment/stephen-fry/"><img class="size-full wp-image-793" title="Stephen Fry" src="http://theiplatform.com/wp-content/uploads/2010/06/Stephen-Fry.jpg" alt="" width="615" height="96" /></a><p class="wp-caption-text">Stephen Fry, loving the app!</p></div>
<p>Over 77,000 users now have their own individual shirt name and number. As this will be the closest that any of us mere mortals, oh and Walcott, get to wearing the England shirt, long may it continue to grow.</p>
<p><a rel="attachment wp-att-819" href="http://theiplatform.com/news/believe-in-england/attachment/sooze-badger-in-the-squad-2/"><img class="alignnone size-large wp-image-819" title="Sooze Badger - in the squad!" src="http://theiplatform.com/wp-content/uploads/2010/06/Sooze-Badger-in-the-squad1-615x425.jpg" alt="" width="615" height="425" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theiplatform.com/news/believe-in-england/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social is conversation.</title>
		<link>http://theiplatform.com/news/social-is-conversation-conversocial/</link>
		<comments>http://theiplatform.com/news/social-is-conversation-conversocial/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:00:30 +0000</pubDate>
		<dc:creator>joshuamarch</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conversocial]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook fan pages]]></category>
		<category><![CDATA[fan pages]]></category>
		<category><![CDATA[managing fan pages]]></category>

		<guid isPermaLink="false">http://theiplatform.com/?p=758</guid>
		<description><![CDATA[Over the past two years, we&#8217;ve worked with a huge range of companies to help them market themselves effectively inside Facebook. We&#8217;ve built dozens and dozens of interactive applications and campaigns, and throughout this we have learned that the most important aspect of a company&#8217;s presence in Facebook is the ability to speak directly to [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past two years, we&#8217;ve worked with a huge range of companies to help them market themselves effectively inside Facebook. We&#8217;ve built dozens and dozens of interactive applications and campaigns, and throughout this we have learned that the most important aspect of a company&#8217;s presence in Facebook is the ability to speak directly to their customers. All of the advertising to push people to your fan page, and getting them to press that &#8216;like&#8217; button, is money well spent &#8211; because once they&#8217;ve liked you, you can speak to them directly, through their newsfeed, every single day. <strong>80-90% of all engagement with fan pages happens through the newsfeed</strong> &#8211; which is also where users spend most of their time. The interactive applications and competitions we build are <strong>always</strong> most effective when they are promoted to highly engaged fans &#8211; which only comes when companies have learned how to communicate with their customers properly through the feed.</p>
<p>By engaging properly with your fans in the feed, you build up their trust and interest in what you have to say &#8211; so when you have an application, or a video, or a new product you want to promote, they&#8217;ll listen; and if it&#8217;s good, they&#8217;ll share it with their friends. Without this trust, it doesn&#8217;t matter how many fans you have &#8211; they&#8217;re not listening.</p>
<p>Twitter has taken the lead in companies&#8217; minds when it comes to having conversations with followers. It&#8217;s a great platform &#8211; and because conversation is the only thing you can do there, it&#8217;s easy to understand why companies have jumped into it. But, the great mass of your customers are on Facebook. The availability of the Facebook platform and engagement ads has meant that a lot of companies have focused purely on its potential as a broadcast medium &#8211; but the newsfeed and status updates were invented in Facebook first, and the amount of comments and engagement can dwarf what you get in other platforms. We believe that it&#8217;s time for companies to start really engaging and having conversations with their customers in Facebook. This is especially important for companies who have already invested in large pages with lots of fans (it&#8217;s likely that you have customers asking you questions right now, and you&#8217;re just ignoring them) but it&#8217;s also a powerful medium for all companies, big or small, to interact with their customers.</p>
<p>We want to help companies have these conversations, and manage them in an effective way. It can be difficult for companies to keep track of all the comments they are getting, especially if more than one person has responsibility for responding and engaging back. To help address these problems, we&#8217;ve been working on a new software as a service product, <a href="http://theiplatform.com/home/lead-generation/">Conversocial</a>. Conversocial pulls in every user interaction on your fan page or pages, and makes it easy to manage your responses and actions, individually or as a team, with tools to make your day to day management more efficient &#8211; including keyword tracking and email alerts for flagged content.</p>
<p><strong><a href="http://theiplatform.com/home/lead-generation/">You can read more on what Conversocial can do here. </a></strong></p>
<p>Conversocial is already being used, by numerous customers, to manage fan pages with almost 10 million fans between them. Over the past couple of months our early customers have been helping us test and scale. We have bold plans for where we want to take Conversocial, but we also believe in following an agile process &#8211; we release basic features early, and focus on learning what you actually find useful and use, and then use that knowledge to improve.</p>
<p>If you are managing your company&#8217;s fan page, and struggling to keep on top of what comments you&#8217;ve already read or responded to, Conversocial can help you right now. And if you&#8217;re not managing your page yet &#8211; you should be! <strong><a href="mailto:team@theiplatform.com?subject=Conversocial">Get in touch now</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://theiplatform.com/news/social-is-conversation-conversocial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Py in the Face.</title>
		<link>http://theiplatform.com/programming/pyfacegraph/</link>
		<comments>http://theiplatform.com/programming/pyfacegraph/#comments</comments>
		<pubDate>Fri, 21 May 2010 16:41:33 +0000</pubDate>
		<dc:creator>zach</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[graph api]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://theiplatform.com/?p=753</guid>
		<description><![CDATA[A month ago today, at the f8 conference in San Francisco, Facebook announced a brand new suite of APIs and protocols. One of the most exciting of these, the Graph API, aims to bring simplicity and consistency to the way developers interact with resources on Facebook. It is a complete overhaul of the original API, [...]]]></description>
			<content:encoded><![CDATA[<p>A month ago today, at the f8 conference in San Francisco, Facebook announced a brand new suite of APIs and protocols. One of the most exciting of these, the Graph API, aims to bring simplicity and consistency to the way developers interact with resources on Facebook. It is a complete overhaul of the original API, and therefore all the existing client libraries are incompatible. Facebook released an official Python SDK, but usage is not as clean as we’d like it to be.</p>
<p>We’ve been working on a solution and we’re releasing it to the world: <a title="pyFaceGraph" href="http://github.com/iplatform/pyFaceGraph/" target="_blank">pyFaceGraph</a>. It provides an easy and flexible way to access the Graph API, which won’t break as Facebook add new capabilities. At the moment, the client itself contains only 72 lines of code. It’s been released into the Public Domain via the <a title="The Unlicense" href="http://unlicense.org/" target="_blank">Unlicense</a>, so you’re free to use the code however you like.</p>
<p>The Graph isn’t the only part of Facebook’s new API offering; we plan to release OAuth 2.0 helpers for Django and WSGI applications, to make federated authentication with Facebook as simple as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://theiplatform.com/programming/pyfacegraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Spent on Social Media Sites up 82% Year-on-Year</title>
		<link>http://theiplatform.com/general/time-spent-on-social-media-sites-up-82-year-on-year/</link>
		<comments>http://theiplatform.com/general/time-spent-on-social-media-sites-up-82-year-on-year/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:28:58 +0000</pubDate>
		<dc:creator>Carolina</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://theiplatform.com/?p=675</guid>
		<description><![CDATA[The average consumer spent more than five and half hours on social networking sites like Facebook in December 2009, an increase of 82% in comparison to the same time a year before, according to a research report by The Nielsen Company. Australia led in average time per person spent (6 hours and 52 mins), with the [...]]]></description>
			<content:encoded><![CDATA[<p>The average consumer spent more than five and half hours on social networking sites like Facebook in December 2009, an increase of 82% in comparison to the same time a year before, according to a research report by <a href="http://blog.nielsen.com/nielsenwire/global/led-by-facebook-twitter-global-time-spent-on-social-media-sites-up-82-year-over-year/">The Nielsen Company</a>. Australia led in average time per person spent (6 hours and 52 mins), with the United States and the United Kingdom in a close second and third, (6 hours 9 minutes and 6 hours  7 minutes respectively).</p>
<p style="text-align: center;"><a rel="attachment wp-att-676" href="http://theiplatform.com/general/time-spent-on-social-media-sites-up-82-year-on-year/attachment/socialmedia/"><img class="size-full wp-image-676 aligncenter" title="SocialMedia" src="http://theiplatform.com/wp-content/uploads/2010/03/SocialMedia.jpg" alt="" width="459" height="243" /></a></p>
<p>The overall traffic to social networking sites has also grown continually over the last three years. Social networks and blogs are the most popular online destination, followed by online games and instant messaging.</p>
<p style="text-align: center;">
<p style="text-align: center;"><a rel="attachment wp-att-677" href="http://theiplatform.com/general/time-spent-on-social-media-sites-up-82-year-on-year/attachment/socialmediatime/"><img class="size-full wp-image-677 aligncenter" title="socialmediatime" src="http://theiplatform.com/wp-content/uploads/2010/03/socialmediatime.png" alt="" width="550" height="461" /></a></p>
<p>These numbers show once again how relevant Social Media is for marketing campaigns that wish to reach a growing part of the global population.</p>
<p>If you want to find out how we can help you build and deliver successful campaigns on Facebook, <a href="mailto: team@theiplatform.com">get in touch now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theiplatform.com/general/time-spent-on-social-media-sites-up-82-year-on-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Have Risen to the Challenge</title>
		<link>http://theiplatform.com/news/we-have-risen-to-the-challenge/</link>
		<comments>http://theiplatform.com/news/we-have-risen-to-the-challenge/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:04:21 +0000</pubDate>
		<dc:creator>Carolina</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[comic relief]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook app]]></category>
		<category><![CDATA[facebook application]]></category>
		<category><![CDATA[sport relief]]></category>

		<guid isPermaLink="false">http://theiplatform.com/?p=611</guid>
		<description><![CDATA[We all know how Sport Relief encourages the whole of the UK to come together &#8220;to get active, raise cash and change lives&#8221;. This year, however, there&#8217;s something quite new about their fundraising approach.  Sport Relief has turned to Social Media to encourage people to get involved and we have risen to the challenge and [...]]]></description>
			<content:encoded><![CDATA[<p>We all know how <a href="http://www.sportrelief.com/">Sport Relief</a> encourages the whole of the UK to come together &#8220;to get active, raise cash and change lives&#8221;. This year, however, there&#8217;s something quite new about their fundraising approach.  Sport Relief has turned to Social Media to encourage people to get involved and we have risen to the challenge and helped to implement their exciting <a href="http://apps.facebook.com/srchallenge/?ref=ts">Facebook application</a>.</p>
<p><a rel="attachment wp-att-621" href="http://theiplatform.com/news/we-have-risen-to-the-challenge/attachment/screen-shot-2010-03-04-at-00-00-52/"><img class="aligncenter size-large wp-image-621" title="Rise to the challenge" src="http://theiplatform.com/wp-content/uploads/2010/03/Screen-shot-2010-03-04-at-00.00.52-615x590.png" alt="" width="615" height="590" /></a></p>
<p>With it you can challenge your friends to do something to help raise money. Users choose a friend and a challenge to &#8220;spur them into action&#8221;. All the money raised is used by Comic Relief to help transform the lives of poor and vulnerable people, both at home and abroad.</p>
<p><a rel="attachment wp-att-622" href="http://theiplatform.com/news/we-have-risen-to-the-challenge/attachment/screen-shot-2010-03-03-at-23-58-56/"><img class="aligncenter size-large wp-image-622" title="rise to the challenge 2" src="http://theiplatform.com/wp-content/uploads/2010/03/Screen-shot-2010-03-03-at-23.58.56-615x596.png" alt="" width="615" height="596" /></a></p>
<p><em>The iPlatform can help you develop campaigns  and competitions in Facebook and other social platforms. If you are interested in finding out how we can help, </em><a href="mailto: team@theiplatform.com"><em>get in touch now</em></a><em>. Follow us on Twitter <a href="http://twitter.com/iplatform">here</a>.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://theiplatform.com/news/we-have-risen-to-the-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Fans Become More Loyal Customers</title>
		<link>http://theiplatform.com/uncategorized/facebook-fans-become-more-loyal-customers/</link>
		<comments>http://theiplatform.com/uncategorized/facebook-fans-become-more-loyal-customers/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:01:12 +0000</pubDate>
		<dc:creator>Carolina</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan pages]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://theiplatform.com/?p=598</guid>
		<description><![CDATA[Facebook has more than 3 million active pages, with 1.5 million maintained by local businesses. In total, these pages have more than 5.3 billion fans. These are impressive numbers, and show the extent to which Facebook has become a new major communications channel between brands and customers. However, despite the general view of fan behaviour [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook has more than 3 million active pages, with 1.5 million maintained by local businesses. In total, these pages have more than 5.3 billion fans. These are impressive numbers, and show the extent to which Facebook has become a new major communications channel between brands and customers. However, despite the general view of fan behaviour being a &#8216;lightweight&#8217; action from the customer, a <a href="http://hbr.org/2010/03/one-cafe-chains-facebook-experiment/ar/1">recent study</a> has found that Facebook fans actually become more loyal customers.</p>
<p>The study, by Rice University, examined the dollar value of Facebook fans on the sales of the cafe chain Dessert Gallery (DG), by setting up a Facebook fan page and measuring the effect on customer behaviour between fans and non-fans. The page was updated regularly with pictures, news and promotions.</p>
<p>Over the three months of the study, the research found that customers who became a fan of Dessert Gallery on Facebook became more loyal throughout the period. Although they spent the same average amount of money in each visit as non-fans, they visited the cafe 20% more often and were more likely to recommend the cafe to friends, and showed a stronger emotional attachment to the company.</p>
<p>It&#8217;s possible that simply the act of publicly declaring themselves a fan created a positive feedback loop with how they felt about the company, and this had a real affect on sales and recommendations. This shows the potential for all brands in increasing their fan page activity, even on a most basic and simple level.</p>
<p>The iPlatform delivers marketing campaigns and competitions in Facebook and other social platforms. If you are interested in finding out how we can help, <a href="mailto: team@theiplatform.com">get in touch now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theiplatform.com/uncategorized/facebook-fans-become-more-loyal-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People spend longer on Facebook than any other site</title>
		<link>http://theiplatform.com/general/people-spend-longer-on-facebook-than-any-other-site/</link>
		<comments>http://theiplatform.com/general/people-spend-longer-on-facebook-than-any-other-site/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:26:08 +0000</pubDate>
		<dc:creator>joshuamarch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[facebook users]]></category>

		<guid isPermaLink="false">http://theiplatform.com/?p=585</guid>
		<description><![CDATA[Facebook users spend on average seven hours using the social networking website, according to a recent survey by Nielsen, with a month on month growth of nearly 10%.

The iPlatform delivers marketing campaigns and competitions in Facebook and other social platforms. If you are interested in reaching and increasingly part of the population who spend time [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook users spend on average seven hours using the social networking website, according to a recent survey by <a href="http://blog.nielsen.com/nielsenwire/online_mobile/facebook-users-average-7-hrs-a-month-in-january-as-digital-universe-expands/">Nielsen</a>, with a month on month growth of nearly 10%.</p>
<p><a rel="attachment wp-att-586" href="http://theiplatform.com/general/people-spend-longer-on-facebook-than-any-other-site/attachment/nielsen/"><img class="aligncenter size-full wp-image-586" title="nielsen" src="http://theiplatform.com/wp-content/uploads/2010/02/nielsen.jpg" alt="" width="594" height="317" /></a></p>
<p>The iPlatform delivers marketing campaigns and competitions in Facebook and other social platforms. If you are interested in reaching and increasingly part of the population who spend time in the social networking website, <a href="team@theiplatform.com">get in touch now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theiplatform.com/general/people-spend-longer-on-facebook-than-any-other-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey, UK, France and Germany show impressive active user growth</title>
		<link>http://theiplatform.com/general/turkey-uk-france-and-germany-show-impressive-active-user-growth/</link>
		<comments>http://theiplatform.com/general/turkey-uk-france-and-germany-show-impressive-active-user-growth/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:59:14 +0000</pubDate>
		<dc:creator>joshuamarch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook advertising]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[facebook users]]></category>

		<guid isPermaLink="false">http://theiplatform.com/?p=551</guid>
		<description><![CDATA[As the number of Facebook users in Europe reached 123 million at the beginning of February, UK, France and Germany showed the biggest growth among the regions countries, according to Inside Facebook.
With its 24.3m users, the UK is still leading &#8211; with an impressive 40% of the population on Facebook. In comparison, Turkey, France and [...]]]></description>
			<content:encoded><![CDATA[<p>As the number of Facebook users in Europe reached 123 million at the beginning of February, UK, France and Germany showed the biggest growth among the regions countries, according to <a href="http://www.insidefacebook.com/2010/02/11/turkey-uk-france-germany-growing-the-most-as-facebook-reaches-123-million-europeans/">Inside Facebook</a>.</p>
<p>With its 24.3m users, the UK is still leading &#8211; with an impressive 40% of the population on Facebook. In comparison, Turkey, France and Germany have rates of 26.3%, 24.3%, 8.1%.</p>
<p>These numbers show once again how relevant the Facebook platform can be for marketing campaigns that wish to reach a growing part of these countries&#8217; population. If you want to find out how we can help you deliver successful marketing campaigns on Facebook, <a href="mailto:team@theiplatform.com" target="_blank">get in touch now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theiplatform.com/general/turkey-uk-france-and-germany-show-impressive-active-user-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500% increase in sharing in Facebook &#8211; in just 6 months</title>
		<link>http://theiplatform.com/facebook-news/500-increase-in-sharing-in-facebook-in-just-6-months/</link>
		<comments>http://theiplatform.com/facebook-news/500-increase-in-sharing-in-facebook-in-just-6-months/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:26:34 +0000</pubDate>
		<dc:creator>joshuamarch</dc:creator>
				<category><![CDATA[Facebook news]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook connect]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://theiplatform.com/?p=543</guid>
		<description><![CDATA[At the end of 2009, Facebook announced its most recent statistics revealing that sharing on the site increased 500% in just six months, with the average user sharing 12 pieces of content each week.
With 400 million users - 50% of which log in the network website every day &#8211; increasingly using the site as a tool [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of 2009, Facebook announced its <a href="http://www.facebook.com/press/info.php?statistics">most recent statistics</a> revealing that sharing on the site increased 500% in just six months, with the average user sharing 12 pieces of content each week.</p>
<p>With 400 million users - 50% of which log in the network website every day &#8211; increasingly using the site as a tool for sharing stories with their friends, this may not be a surprise. However, we can say this also reflects the continuous implementation of Facebook Connect over the Web &#8211; more websites are sharing content into Facebook now than ever before.</p>
<p>These stats show how important Facebook has become for your business. If you want people to be telling their friends about your products or your content, you need to be either in Facebook, or using Facebook Connect!</p>
<p><a href="mailto:team@theiplatform.com">Get in touch to find out how we can help. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://theiplatform.com/facebook-news/500-increase-in-sharing-in-facebook-in-just-6-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
